Liverpool Women's Apparel Size Chart


Liverpool Logo
Liverpool Women's Apparel Sizing Information
SizeDenim
Size
Bust
(in.)
Natural
Waist (in.)
Fullest
Hip (in.)
XS / 002432 - 3322.5 - 2433.5 - 35
XS / 02533 - 3424.5 - 25.535.5 - 36.5
S / 22635 - 3626 - 2737 - 38
S / 42736 - 3727.5 - 28.538.5 - 39.5
M / 62837 - 3829 - 3040 - 41
M / 82938 - 3930.5 - 3241.5 - 43
L / 103040 - 41.532.5 - 3443.5 - 45
L / 123142 - 43.534.5 - 3645.5 - 47
XL / 143244 - 45.536.5 - 3847.5 - 49
XL / 163345.5 - 4738.5 - 4049.5 - 51
XXL / 18--48 - 5040.5 - 42.551.5 - 53.5
XXL / 20--50 - 5243 - 4554 - 56

HOW TO MEASURE:


BUST

Measure around the fullest part of the bust, about 1" below the armpit.


WAIST

Measure around the smallest part of your waist, not too snug and not too loose.


HIPS

Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as possible.


INSEAM

Measure straight down the inside leg from the crotch down to the ankle.

Liverpool Women